Wednesday, 24 April 2013

Expected DA from July-2013 will be not less than 89% after 2 point increase in Index

SOURCE: http://karnmk.blogspot.in/2013/03/expected-da-from-july-2013-will-be-not.html
 
As all are waiting for announcement of Dearness Allowance for Central Government Employees from January, 2013, which has been not announced till the writing of this post.  In the meanwhile Ministry of Labour & Employment has published Consumer Price Index Numbers for Industrial Workers (CPI-IW) February 2013.  According the press release the the All-India CPI-IW for February, 2013 rose by 2 points and pegged at 223 (two hundred and twenty three).  This two point increase showing confirm 9% increase in Dearness Allowance from July, 2013.  Hence Expected DA from July, 2013 will be not less than 89%.  It is also make clear from following table:-
Expect-ation Increase/ Decrease Index Month Base Year 2001 = 100 Total of 12 Months Twelve monthly Average % increase over 115.76 for   DA DA announced or will be announced


Jul-12 212 2414 201.17 73.78% 72%

2 Aug-12 214 2434 202.83 75.22% 80%

1 Sep-12 215 2452 204.33 76.51%

2 Oct-12 217 2471 205.92 77.88%

1 Nov-12 218 2490 207.50 79.25%

1 Dec-12 219 2512 209.33 80.83%
First
Expectation
2 Jan-13 221 2535 211.25 82.49% 82%
2 Feb-13 223 2559 213.25 84.22% 84%
1 Mar-13 224 2582 215.17 85.87% 85%
1 Apr-13 225 2602 216.83 87.31% 87%
1 May-13 226 2622 218.50 88.75% 88%
1 Jun-13 227 2641 220.08 90.12% 90%
1 Jul-13 Expected DA from July-2013 90%

Second
Expectation
2 Jan-13 221 2535 211.25 82.49% 82%
2 Feb-13 223 2559 213.25 84.22% 84%
2 Mar-13 225 2583 215.25 85.95% 85%
2 Apr-13 227 2605 217.08 87.53% 87%
2 May-13 229 2628 219.00 89.18% 89%
2 Jun-13 231 2651 220.92 90.84% 90%
2 Jul-13
Expected DA from July-2013
90%

Third
Expectation
2 Jan-13 221 2535 211.25 82.49% 82%
2 Feb-13 223 2559 213.25 84.22% 84%
0 Mar-13 223 2581 215.08 85.80% 85%
0 Apr-13 223 2599 216.58 87.10% 87%
0 May-13 223 2616 218.00 88.32% 88%
0 Jun-13 223 2631 219.25 89.40% 89%
0 Jul-13 Expected DA from July-2013 89%

No comments:

Post a Comment

Note: only a member of this blog may post a comment.